Event: 2025 Spring Jackrabbit Invitational - R3, Game: Individual (11007) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 341 | 508 | 353 | 169 | 508 | 340 | 377 | 168 | 398 | 3162 | 340 | 355 | 109 | 531 | 358 | 377 | 577 | 142 | 426 | 3215 | 6377 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Libby Axen |
4
|
5
|
4
|
2
|
5
|
6
|
5
|
3
|
6
|
40 +4 |
6
|
4
|
4
|
5
|
5
|
4
|
6
|
3
|
5
|
42 +6 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|